2007 Schedule and Results
| Place | Overall Position | ||||
| March 17/18 | Willow Springs | WSMC (one race) | Southwest | - | - |
| March 31-April 1 | Portland | OMRRA (one race) | Northwest | 5 | 5 |
| April 14/15 | Willow Springs | WSMC (one race) | Southwest | 6 | - |
| April 28/29 | Willow Springs | AHRMA (two races) | Southwest | 1&2 | Tied for 2nd |
| May 5/6 | Seattle | WMRRA (two races) | Northwest | 2 | 2nd Place |
| May 19/20 | Willow Springs | WSMC (one race) | Southwest | - | - |
| June 1/3 | Road America | Superside (two races) | Wisconsin-National | - | - |
| July 7/8 | Spokane | WMRRA (two races) | Northwest | - | - |
| August 17/18 | Fernley | Superside (two races) | Nevada National-North west | - | - |
| September 1/2 | Spokane | WMRRA (two races) | Northwest | - | - |
| September 8/9 | Miller | AHRMA (two races) | Utah-Southwest | - | - |
| September 15/16 | Sandia | AHRMA (two races) | Albuquerque, NM-Southwest | - | - |
| October 6/7 | Seattle | WMRRA (two races) | Northwest | - | - |
| October 20/21 | Buttonwillow | AFM ( fundraiser for James Cornell) | Southwest | - | - |
| November 3/4 | Willow Springs | WSMC Streets (one race) | Southwest | - | - |
